* World All Tackle Record
Thanks to: NC Division of Marine Fisheries, 3441 Arendell Street, Morehead City, NC 28557 (252) 726-7021 or (800) 682-2632
Fish | Weight | Location Caught | Year | Angler |
Albacore (False) Little Tunny | 26 lbs. 8 oz. | Off Wrighstville Beach | 1991 | Lyman Kinlaw, Jr. |
Albacore | 57 lb. 0 oz. | Off Oregon Inlet | 1971 | Harry Lee Wray, Jr. |
Amberjack | 125 lbs 0 oz | Off Cape Lookout | 1973 | Paul Bailey, Jr. |
Barracuda | 67 lbs 7 oz | Cape Lookout | 1985 | Buddy D. Garten |
Bass, Black Sea | 8 lbs 12 oz | Off Oregon Inlet | 1979 | Joe Mizelle |
Bass, Striped | 60 lb. 0 oz. | Hatteras Island Surf | 1972 | Catherine Willis |
Bluefish* | 31 lbs 12 oz | Cape Hatteras | 1972 | James Hussey |
Cobia | 103 lbs 0 oz | Emerald Isle Pier | 1988 | Tony Moore |
Croaker | 5 lbs 0 oz | Oregon Inlet | 1981 | Daniel Graber |
Dolphin | 79 lbs 0 oz | Cape Hatteras | 1993 | Sean J. Yurkanin |
Drum, Black | 100 lbs 1 oz | Cape Fear River | 1998 | Charles R. Dycus |
Drum, Red* | 94 lbs 2 oz | Hatteras Island | 1984 | David G. Deuel |
Flounder | 20 lbs 8 oz | Carolina Beach | 1980 | Harold Auten |
Grouper, Strawberry | 28 lb. 8 oz. | Off Topsail Beach | 1972 | Jackie Blanchard |
Grouper, Warsaw | 245 lbs 0 oz | Wrightsville Beach | 1967 | Cora Keen |
Grunt, White | 4 lb. 8 oz. | Off Cape Lookout | 1969 | Vernon Councilman |
Hog Snapper | 13 lb. 0 oz. | Atlantic Ocean | 1991 | Ashley Elkins |
Hogfish/Pigfish | 2 lb. 4 oz. | Atlantic Ocean | 1991 | Walter M. Campbell |
Jack, Crevalle | 47 lbs 0 oz | Off Cape Hatteras | 1989 | Kenneth O. McArthur |
Mackerel, King | 82 lbs 4 oz | Off Ocracoke | 1999 | James Winch |
Mackerel, Spanish* | 13 lbs 0 oz | Ocracoke Inlet | 1987 | Robert Cranton |
Marlin, Blue | 1,142 lbs 0 oz | Oregon Inlet | 1974 | Jack Herrington |
Marlin, White | 118 lbs 0 oz | Oregon Inlet | 1976 | Ethel B. Cootes |
Mullet, Sea (Kingfish) | 3 lbs 8 oz | Bogue Banks Pier | 1971 | Ted Drinnon |
Perch, White | 1 lb. 13 oz. | Pembroke Creek | 1986 | John David Stallings |
Pinfish | 2 lb. 4 oz. | Off Harkers Island | 1992 | Marlene East |
Pompano, African | 39 lb. 8 oz. | Atlantic Ocean | 1992 | Larry Bell |
Pompano, Florida | 7 lbs 13 oz | New River Inlet | 1981 | Arthur Rice |
Porgy, Jolthead | 11 lb. 8 oz. | South Hatteras Inlet | 1978 | Norman C. Morse |
Porgy, Saucereye | 13 lbs 2 oz | Off cape Lookout | 1987 | Glenn D. Greer |
Sailfish | 100 lbs 0 oz | Off Ocean Isle | 1987 | John P. Grooms, Jr. |
Shark, Blue | 478 lb. 0 oz. | Crystal Fishing Pier | 1961 | Bobby Kentrolis |
Shark, Dusky | 610 lb. 0 oz. | Nags Head Pier | 1963 | Robert T. Keller |
Shark, Hammerhead | 710 lb. 0 oz. | Nags Head Pier | 1960 | Robert T. Keller |
Shark, Lemon | 421 lb. 8 oz. | Kure Beach Pier | 1978 | Stanley Seawell |
Shark, Mako | 768 lb. 0 oz. | Off Oregon Inlet | 1983 | Russell J. Langford |
Shark, Scalloped Hammerhead | 234 lb. 0 oz. | South of Cape Point | 1990 | Timothy P. Harlow |
Shark, Thresher | 145 lb. 0 oz. | Off Cape Lookout | 1980 | Jack Cagle |
Shark, Tiger | 1,150 lbs 0 oz | Yaupon Beach Pier | 1966 | Walter Maxwell |
Sheepshead | 19 lbs 4 oz | Off Oregon Inlet | 1999 | Chris Robbins |
Snapper, Red | 40 lbs 0 oz | Cape Lookout | 1970 | Ben Grant |
Spadefish, Atlantic | 8 lb. 2 oz. | Pamlico Sound | 1978 | Eugene B. West |
Spearfish, Longbill | 98 lb. 0 oz. | Off Cape Hatteras | 1978 | John R. Windsor |
Spot | 1 lb 13 oz | Manns Harbor | 1979 | Hubert Basnight |
Sturgeon, Atlantic | 9 lb. 8 oz. | Cape Hatteras Surf | 1972 | Garland Williams |
Swordfish | 441 lb. 0 oz. | Off Wrightsville Beach | 1979 | J. Horace Murray, Jr. |
Tarpon | 164 lbs 0 oz | Indian Beach Pier | 1978 | John W. Freeman |
Tautog | 19 lbs 0 oz | Off Oregon Inlet | 1992 | Louis M. Knoerzer |
Triggerfish, Gray | 11 lbs 4 oz | Off Wrightsville Beach | 1990 | Billy R. Ayers |
Trout, Gray | 14 lbs 14 oz | Nags Head Surf | 1980 | Sterling L. Ammons |
Trout, Speckled | 12 lbs 4 oz | Wrightsville Beach | 1961 | John R. Kenyon |
Tuna, Bigeye | 300 lbs 0 oz | Off Oregon Inlet | 1989 | Dennis S. Swartz |
Tuna, Blackfin | 34 lb. 2 oz. | 55 miles offshore Southport | 2001 | Wallace Trayah |
Tuna, Bluefin | 744 lbs 0 oz | Off Oregon Inlet | 1995 | Thomas Bailey |
Tuna, Skipjack | 22 lb. 3 oz. | Off Wrightsville Beach | 1968 | J.W. Johnson, Jr. |
Tuna, Yellowfin | 237 lbs 0 oz | Atlantic Ocean | 1979 | James Mixon, Jr. |
Wahoo | 150 lbs 0 oz | Ocracoke | 1994 | Kevin M. Elwell |
Call to plan or reserve your next fishing trip with Capt Jordan or Capt Jimmy Vass.
Email us or give us a call at